1037 - T-40/200

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 170 litres |
| Internal Dimensions | 650 x 400 x 650 mm |
| External Dimensions | 940 x 1340 x 1865 mm |
| Weight | 365 kg |
| Temperature Range | -40°C to +180°C |
| Temperature Rate of Change | 2°C/min |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 300 |
| Window Height (mm) | 300 |
| Cable Entry Ports | 1 x 50mm Right Hand Side |
| Type of Controller | CTS |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R404A |
