1029 - TC-X-RR-J

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 640 litres |
| Internal Dimensions | 900 x 850 x 900 mm |
| External Dimensions | 1830 x 1850 x 2000 mm |
| Weight | 940 kg |
| Temperature Range | -70°C to +150°C |
| Temperature Rate of Change | 1°C/min Cooling 5°C/min with LN2 boost 5°C/min heating |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 300 |
| Window Height (mm) | 300 |
| Cable Entry Ports | 1 x 75mm dia. Left Hand Side 1 x 45mm dia. Left Hand Side |
| Type of Controller | Eurotherm 3504 |
| Castors | Yes |
| Number of Shelves | 3 |
| Type of Cooling System | Mechanical Air Cooled Cascade With LN2 Boost |
| Refrigerant Used | R23 / R404A |
