1021 - DY16 T

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 16 litres |
| Internal Dimensions | 310 x 230 x 206 mm |
| External Dimensions | 465 x 541 x 685 mm |
| Weight | 60 kg |
| Temperature Range | -35°C to +130°C |
| Temperature Rate of Change | 4.5°C/min from -35°C to +130°C 3.5°C/min from +130°C to -35°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 13 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 135 |
| Window Height (mm) | 85 |
| Cable Entry Ports | 1 x 23mm dia. Right Hand Side |
| Type of Controller | PLC & KeyKratos Plus |
| Castors | No |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R452A - 0.90 kg |
