1020 - PHX73-R-JJJ

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 760 litres |
| Internal Dimensions | 915 x 915 x 915 mm |
| External Dimensions | 1680 x 1800 x 1940 mm |
| Weight | 700 kg |
| Temperature Range | -40°C to +150°C |
| Temperature Rate of Change | 3°C/min |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | N |
| Cable Entry Ports | 1 x 50mm dia. Left Hand Side 1 x 100mm dia. Left Hand Side |
| Type of Controller | Eurotherm 2604 |
| Castors | Yes |
| Number of Shelves | 3 |
| Type of Cooling System | Mechanical Air Cooled |
| Refrigerant Used | R404A |
