1019 - DY110 TC

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 110 litres |
| Internal Dimensions | 548 x 447 x 447 mm |
| External Dimensions | 894 x 1100 x 1912 mm |
| Weight | 395 kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 2.6°C/min Heating 2.9°C/min Cooling |
| Humidity Range | 10% to 95% RH in the range +10°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 16 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 300 |
| Window Height (mm) | 300 |
| Cable Entry Ports | 1 x 80mm dia. Right Hand Side |
| Type of Controller | PLC & KeyKratos Plus |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled Cascade |
| Refrigerant Used | R23 - 0.30 kg / R452 A - 0.90 kg |
