1010 - SE-600-5-5

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 565 litres |
| Internal Dimensions | 1010 x 675 x 830 mm |
| External Dimensions | 1280 x 1800 x 2120 mm |
| Weight | 810 kg |
| Temperature Range | -60°C to +180°C |
| Temperature Rate of Change | 8.0°C/min Heating 4.3°C/min Cooling |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | 4-7 Bar |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 380 |
| Window Height (mm) | 380 |
| Cable Entry Ports | 1 x 100mm dia. Left Hand Side 1 x 100mm dia. Right Hand Side |
| Type of Controller | Thermotron |
| Castors | Yes |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Air Cooled Cascade |
| Refrigerant Used | R23 / R404A |
