1009 - DY60 TC

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 59.5 litres |
| Internal Dimensions | 350 x 340 x 500 mm |
| External Dimensions | 630 x 970 x 1180 mm |
| Weight | 230 kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 3°C/min from -70°C to +180°C 3°C/min from -+180°C to -70°C |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 230V / 1 Phase / 16 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | N/A |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 230 |
| Window Height (mm) | 230 |
| Cable Entry Ports | 1 x 80mm dia. Right Hand Side |
| Type of Controller | N/A |
| Castors | No |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Air Cooled Cascade |
| Refrigerant Used | N/A |
| Additional Notes | Supplied on a pallet. |
