1006 - DM1200 C ES ACU

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 1076 litres |
| Internal Dimensions | 1000 x 1130 x 953 mm |
| External Dimensions | 1278 x 2222 x 2661 mm |
| Weight | 1,320 kg |
| Temperature Range | -70°C to +180°C |
| Temperature Rate of Change | 5.4°C/min from -70°C to +180°C (values measured with plugs on) 4.5°C/min from +180°C to -70°C |
| Humidity Range | From 10% to 95% in the range +10°C to +90°C |
| Dew Point Range With Plugs | From +4°C to +89°C for continuous tests |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3 Phase / 32 Amps + N + E |
| Compressed Air Requirements | Requirements No |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450 |
| Window Height (mm) | 550 |
| Cable Entry Ports | 1 x 80mm dia. Left Hand Side 1 x 150mm dia. Right Hand Side (not available with external air treatment unit working) |
| Type of Controller | Programmable Logic Controller |
| Additional Instruments | MyKratos Control Software, MyAngel Interactive Assistance System |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | R23 / R452A |
| Additional Notes | Supplied with 2 x 4m insulated hoses, 4 Connection Spigots, 1 Remote PRT and 1 Remote Capacitive Probe. |
