1005 - DY1200 CES

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 1152 litres |
| Internal Dimensions | 1000 x 1130 x 1020 mm |
| External Dimensions | 1320 x 2235 x 2137 mm |
| Weight | 1,330 kg |
| Temperature Range | -75°C to +180°C |
| Temperature Rate of Change | 6°C/min from -70°C to +180°C 5°C/min from +180°C to -70°C |
| Humidity Range | From 10% to 98% in the range +5°C to +95°C |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 400V / 3ph / 63 Amps + N + E |
| Compressed Air Requirements | No |
| Water Requirements | Demineralised Water |
| Drainage Requirements | Yes |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 450 |
| Window Height (mm) | 550 |
| Cable Entry Ports | 1 x 80mm dia. Left Hand Side 1 x 150mm dia. Right Hand Side |
| Type of Controller | Key Kratos Plus |
| Castors | Yes |
| Number of Shelves | 1 |
| Type of Cooling System | Mechanical Cascade |
| Refrigerant Used | R23 / R404A |
