1004 - MQ-DTH-50F-2

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 50 litres |
| Internal Dimensions | 350 x 250 x 400 mm |
| External Dimensions | 580 x 1000 x 1040 mm |
| Weight | 250 kg |
| Temperature Range | -70°C to +150°C |
| Temperature Rate of Change | 2°C/min |
| Humidity Range | 20% - 95% |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 240V / 1 Phase / 16 Amps + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | Demineralised water for humidity |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | N/A |
| Window Height (mm) | N/A |
| Cable Entry Ports | 1 x 50mm Left Hand Side |
| Type of Controller | Touch Screen |
| Castors | Yes |
| Number of Shelves | 0 |
| Type of Cooling System | Mechanical Refrigeration |
| Refrigerant Used | N/A |
| Additional Notes | Supplied on a pallet. |
