1001 - CST 130/2T

Chamber Specifications
| Item | Value |
|---|---|
| Capacity | 130 litres |
| Internal Dimensions | 614x500x425 mm |
| External Dimensions | 1165x2025x2700 mm |
| Weight | 1250 kg |
| Temperature Range | -80°C to +220°C |
| Temperature Rate of Change | Thermal Shock Basket Transfer 10 Seconds |
| Humidity Range | N/A |
| Dew Point Range With Plugs | N/A |
| Altitude Range | N/A |
| Power Supply Requirement | 32AMP/ 3 Phase + N + E |
| Compressed Air Requirements | N/A |
| Water Requirements | Condenser water 2.8 m3/hr & 15°C |
| Drainage Requirements | N/A |
| Door Hanging (L/R) | Left |
| Window | Y |
| Window Width (mm) | 3 |
| Window Height (mm) | 300 |
| Cable Entry Ports | 50mm Diameter through the Roof |
| Type of Controller | ACS |
| Castors | No |
| Number of Shelves | 1 |
| Type of Cooling System | Cascade |
| Refrigerant Used | R23 / R404A |
