Anyvib allows an easy interface with various types of shakers:
Model names (example):
AV600 5 = Climatic Vibration Chamber 6001, +180°C to -40°C, 5°C/min
AV 600 TC 5 = Thermostatic Vibration Chamber 6001, +180°C to -70°C, 5°C/min
Thanks to new standard refrigeration modules, it has been possible to design a more compact chamber, mainly for 600 and 1200 litre models.
ACS are confident that they have reached the best compromise in terms of footprint/maintenance needs.
Model | Current | New | Delta% |
AV600 5 | 4.6 | 4.0 | -13% |
AV600 C 5 | 4.6 | 4.0 | -13% |
AV600 C 10 | 5.0 | 4.0 | -19% |
AV600 C 15 | 5.0 | 4.0 | -19% |
AV1200 5 | 5.7 | 5.3 | -7% |
AV1200 C 5 | 5.7 | 5.3 | -7% |
AV1200 C 10 | 5.7 | 5.3 | -7% |
AV1200 C 10 | 7.3 | 5.3 | -27% |
Same procedure of Discovery Chambers, with a matrix of possible positions among which to choose in ordering phase.
As defined set of standard floor with different hole diameters available on the basic configuration of the chamber.
If not specified contextually to the order, the largest hole diameter will be supplied.
Chamber | Hole diameter | Note | Head extenter 140mm (h) |
600 | Ø360mm | Ø180 or 240mm | |
Ø480mm | Ø340mm | ||
Ø580mm | Default option unless otherwise specified | Ø440mm | |
1200 | Ø480mm | Ø340mm | |
Ø580mm | Ø440mm | ||
Ø780mm | Ø440 or 640mm | ||
Ø900mm | Default option unless otherwise specified | ||
2200 | Ø580mm | Ø440mm | |
Ø780mm | Ø580 or 640mm | ||
Ø980mm | Ø840mm | ||
Ø1200mm | Default option unless otherwise specified |
(recommended):
Floor with suitable hole according to table
+ Head Extender with Thermal Barrier
+ 2 Silicone Gaskets (supplied by ACS)
Floor with suitable hole
+ 20mm Thermal Barrier
+ 1 Silicone Gaskets (supplied by ACS)
Special Hole Dimension and Coupling System