Useful Capacity: | 312 Litres |
Internal dimensions: | 650 x 650 x 740mm (WxDxH) |
External Dimensions: | 950 x 1550 x 1850mm (WxDxH) |
Temperature Range: | -40°C to +180°C |
Rate of Change: | 2°C/min average |
Humidity Range: | 20% to 98% |
Port Holes: | 1 x 90mm dia. left hand side 1 x 90mm dia. right hand side |
Power Supply: | 380-415/3 Phase/16A |
Water Requirement: | Demineralised water supply (tank enclosed) |
Useful Capacity: | 408 Litres |
Internal dimensions: | 600 x 800 x 850mm (WxDxH) |
External Dimensions: | 1060 x 1450 x 2020mm (WxDxH) |
Temperature Range: | -70°C to +150°C |
Rate of Change: | 3°C/min average |
Humidity Range: | 10% - 98% RH |
Port Holes: | 2 x 100mm dia. left hand side |
Power Supply: | 32 Amps/3 Phase |
Water Requirement: | Demineralised water supply |
For more information or to request a quotation, please do not hesitate to contact Trevor Leake on 01992 899440 or email him on Trevor.leake@ets.co.uk