Walk-in-climatic chamber for climatic tests on photovoltaic modules (2mx2m) according to IEC 62646 norms, installed at ENEA (Government-funded Agency specialized in alternative energies) Portici Research Centre in Naples, Italy.
Main technical features:
Useful capacity | 33.75m³ |
Internal dimensions | 3000 x 4500 x 2500 (wxdxh) mm |
Remote cooling unit external dimensions | 3020 x 2100 x 1970 (wxdxh) mm |
Temperature range | -40°C/+110°C |
Temperature variation rate | Heating up: no more than 100°C/h (90°C/h approx) Cooling Down: no more than 100°C/h (90°C/h approx) |
Relative humidity range | From 30% to 95% in the +10/+80°C field |
Tests
Testing objectives
Installed at POLE CORROSION RENAULT-Aubevoye Technical Centre in France.
Quantity | Type | Size |
11 | Walk-in climatic chambers | 109m³ |
1 | Walk-in climatic chamber with infrared radiation system | 190m³ |
2 | Walk-in corrosion test chambers | 207m³ |
1 | Walk-in thermostatic chamber | 171m³ |
Tests
Testing objective
External Dimension | 7.5 x 4.5 m |
Test volume dimension | 5.5 x 3.5 x 3.5 m |
Air temp range | -185°C to +210°C direct operation mode -170°C to +200°C indirect operation mode |